Size Guide
Consult the size table herein to find your correct size
RINASCIMENTO garments are characterized by a fit that emphasizes and enhances femininity
      Women’s clothing | Matching sizes
    
  | XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Italy | 40 | 42 | 44 | 46 | 48 | 
| France | 36 | 38 | 40 | 42 | 44 | 
| Germany | 34 | 36 | 38 | 40 | 42 | 
| Europe | 36 | 38 | 40 | 42 | 44 | 
| UK | 8 | 10 | 12 | 14 | 16 | 
| Russia | 40 | 42 | 44 | 46 | 48 | 
      Women’s Clothing | Measures Dresses, outerwear, shirts
    
  | XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust (cm) | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 
| Waist (cm) | 64-68 | 68-74 | 74-78 | 78-82 | 82-86 | 
| Hips (cm) | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 
      Women’s clothing | Measures Trousers, jeans, skirts, leggings
    
  | XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist (cm) | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 
| Hips (cm) | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 
      Women’s clothing | Measures Knitwear, t-shirts, tops, sweaters
    
  | XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust (cm) | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 
| Waist (cm) | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 
| Hips (cm) | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 
      Curvy Women’s Clothing | Matching sizes
    
  | 46 | 48 | 50 | 52 | 54 | |
|---|---|---|---|---|---|
| Bust (cm) | 102 | 106 | 110 | 114 | 118 | 
| Waist (cm) | 86 | 90 | 94 | 98 | 102 | 
| Hips (cm) | 106 | 110 | 114 | 118 | 122 | 
| Matching sizes Knitwear | S = 46 | M = 48 | L = 50 | XL = 52 | |
| Matching sizes (Germany) | 40 | 42 | 44 | 46 | 48 | 
| Matching sizes (France) | 42 | 44 | 46 | 48 | 50 | 
| Matching sizes (Spain) | 44 | 46 | 48 | 50 | 52 | 
| Matching sizes (UK) | 14 | 16 | 18 | 20 | 22 | 
| Matching sizes (EU) | 42 | 44 | 46 | 48 | 50 | 
      Curvy Women’s Clothing | Measurements
    
  | 46 | 48 | 50 | 52 | 54 | |
|---|---|---|---|---|---|
| Bust (cm) | 102 | 106 | 110 | 114 | 118 | 
| Waist (cm) | 86 | 90 | 94 | 98 | 102 | 
| Hips (cm) | 106 | 110 | 114 | 118 | 122 | 
      Lingerie
    
  | BRA | 2 | 3 | 4 | 5 | 
|---|---|---|---|---|
| Band measurement (cm) | 68-72 | 73-77 | 78-82 | 83-87 | 
| B cup breast measurement (cm) | 84-87 | 89-92 | 94-97 | 99-102 | 
| C cup breast measurement (cm) | 87-90 | 92-95 | 97-100 | 102-105 | 
| Italy | 2 | 3 | 4 | 5 | 
| France | 85 | 90 | 95 | 100 | 
| Europe | 70 | 75 | 80 | 85 | 
| UK | 32 | 34 | 36 | 38 | 
| SLIP | 2 | 3 | 4 | 5 | 6 | 
|---|---|---|---|---|---|
| Waist measurement (cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 
| Hips measurement (cm) | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 
| Italy | 2 | 3 | 4 | 5 | 6 | 
| France | 40 | 42 | 44 | 46 | 48 | 
| Europe | 38 | 40 | 42 | 44 | 46 | 
| UK | M | L | XL | 2XL | 3XL | 
      Footwear
    
  | France | 37 | 38 | 39 | 40 | 41 | 42 | 
| Italy / Europe | 36 | 37 | 38 | 39 | 40 | 41 | 
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 
Do you need any help? Contact us at Customer Care





